Denver
City Memorial Park
Yoakum County, Texas
Denver City Memorial Park tombstone transcriptions & photographs are contributed by Connie Webb from her survey done in 2001. Information provided for use on the Yoakum County Genealogy Web page includes name, dates and genealogy information such as H/O, W/O (husband of; wife of) or brief notes on military affiliations. Click on a name to see the actual gravestone from the Denver City Memorial Park (use your "back button" to return).
Note:
Some updated material is added from submissions by family members and/or
from information taken from obituaries. This data will not have a
photo link and was
submitted by various individuals.
Gravestone Photographs &
Data
Copyright © February 2003 Connie Webb
All Rights Reserved
W-Z
A-B C-D E-G H-J K-L M-N O-Q R-S T-V
| Waddell, Charlie Stringer | b. 16 Aug 1887 | d. 26 Aug 1979 | H/O Ludie m. 9 Aug 1914? |
| Waddell, Ludie Shirley | b. 28 Oct 1888 | d. 26 Jun 1964 | W/O Charlie |
| Walls, Adam | b. 5 Oct 1975 | d. 1 Apr 1989 | |
| Walls, J. R. (Jimmy) | b. 19 Jun 1909 | d. 3 May 1963 | H/O Phyllis m. 21 Sep 1929 |
| Walls, Phyllis B. | b. 18 Jun 1912 | d. 29 Jan 1990 | W/O J. R. (Jimmy) |
| Walls, Robert Wilson, Sr. | b. 1 May 1919 | d. 15 Jul 1995 | Pfc USAF WW II |
| Walls, Wanda C. | b. 18 Sep 1928 | d. 22 Mar 1984 | W/O Willis J. "Bill" m. 8 Jun 1954 |
| Walls, Willis J. "Bill" | b. 3 Oct 1925 | d. 21 Mar 1970 | H/O Wanda; Sgt 902 Base Unit AAF WW II |
| Walton?, Michael | b. 11 May 1958 | d. 22 Jul 1958 | |
| Ward, Alvin | b. 21 Apr 1926 | d. 13 Jan 2003 | m. Mary Ward 27 Mar 1976; US AAF |
| Ward, Billie K.Brown | b. 13 May 1929 | d. 2 Dec 1983 | |
| Ward, James Eric | b. 28 Aug 1894 | d. Aug 1983 | H/O Lola Marion m. 5 May 1918 |
| Ward, Lola Marion | b. 6 Jan 1898 | d. 7 Sep 1973 | W/O James Eric |
| Ward, Stephen Ray | b. 24 Jul 1950 | d. 20 Oct 1954 | |
| Ware, Athena Lyn (Huffaker) | b. 3 Apr 1955 | d. 5 Jul 1996 | |
| Ware, Troy Travis | b. 10 Feb 1923 | d. 8 Sep 1992 | H/O Wanda m. 6 Jun
1946; Pfc US Army WW II |
| Ware, Wanda Daphine | b. 31 May 1930 | d. 26 Oct 2000 | W/O Troy |
| Warren, Andrew Eugene | b. 25 Jun 1922 | d. 11 Jun 1993 | |
| Wathen, Lois F. | b. 14 Apr 1909 | d. 31 Jan 1991 | W/O Ervin |
| Wathen, M. Ervin | b. 11 Jan 1894 | d. 31 Jan 1976 | H/O Lois |
| Weaver, Alveth D. | b. 1913 | d. 1976 | H/O Dorothy SF1 US Navy WW II |
| Weaver, Jane Elizabeth | b. 7 Jul 1945 | d. 5 Apr 2002 | |
| Webb, Howard C. | b. 12 Feb 1925 | d. 29 Jul 2001 | H/O Martha |
| Webb, Martha Ann | b. 17 May 1917 | d. 5 May 2001 | W/O Howard |
| Webb, Sharon Sue | b. 7 Oct 1937 | d. 23 Aug 1977 | |
| Wehrend, William R. | b. 18 Oct 1895 | d. 26 Jun 1995 | H/O Maurine; Mus 2 CL US Army WW I |
| Welcher, Patsy Joyce | b. 28 Aug 1931 | d. 10 Jun 2000 | W/O Larry Wayne m. 21 Jan 1950 |
| Wheeler, Chester C. | b. 27 Oct 1910 | d. 8 Jun 1970 | H/O Vivian |
| Wheeler, Vivian | b. 19 Apr 1912 | d. 20 Jul 1981 | W/O Chester |
| White, Helen | b. 30 Jun 1922 | d. 2 Mar 1998 | W/O Lonnie |
| Wickson, Kathryn May | 18 Dec 1952 | (only date) | |
| Wickson, Louise "Lou" | b. 1 Jul 1919 | d. 20 Sep 1970 | W/O Bill |
| Wickson, William A. "Bill" | b. 19 Jan 1911 | d. 13 Jul 1883 | H/O Louise |
| Wickson, William Joseph | b. 17 Dec 1957 | d. 16 Mar 1990 | |
| Wilder, Beryl D. | b. 18 Jan 1923 | d. 17 May 1997 | H/O Barbara; Pfc US Army WW II |
| William, Anthony K (Tony Ford) | b. 1954 | d. 1981 | |
| Williams, Albert O., Sr. | b. 6 May 1901 | 25 Nov 1982 | H/O Florence |
| Williams, Blanche | b. 25 Aug 1930 | d. 5 Dec 1995 | W/O Stancle |
| Williams, David Lee | b. 20 Oct 1957 | d. 27 Oct 1987 | |
| Williams, Florence | b. 20 Oct 1897 | d. 29 Dec 1976 | W/O Albert O., Sr. |
| Williams, Gregory Edwin | b. 25 May 1965 | d. 9 Nov 1983 | Son, Brother, Husband & Father |
| Williams, Irene | b. 29 Feb 1908 | d. 20 Jul 1964 | |
| Williams, Juanece | b. 4 Aug 1935 | d. 12 Dec 198? | W/O Albert m. 22 Nov 1956. |
| Williams, John Perry | b. 29 Sep 1883 | d. 13 Sep 1960 | H/O Sadie Leah |
| Williams, Mark E. "Gene" | b. 31 Aug 1925 | d. 14 Jul 1992 | m. Willie Luton 1946; US Navy WWII |
| Williams, Melba Berry | b. 8 Mar 1922 | d. 6 Jan 2002 | W/O Dub |
| Williams, L. D. "Red" | b. 13 Dec 1933 | d. 24 Sep 1991 | |
| Williams, Reford Jefferson | b. 16 Nov 1914 | d. 14 Feb 2006 | b. in Ada, OK.; husband of Dora |
| Williams, Sadie Leah | b. 11 Apr 1902 | d. 10 Sep 1993 | W/O John Perry |
| Williams, Stancle E. | b. 8 Mar 1928 | d. 29 Oct 1988 | H/O Blanche m. 21 May 1946 |
| Williams, W. C. "Dub" | b. 28 Sep 1920 | d. 15 Jan 1984 | H/O Melba Berry m. 6 Aug 1943 |
| Williamson, Ruth C. | b. 22 Apr 1899 | d. 12 Apr 1998 | W/O Cornelius |
| Williamson, W. Cornelius | b. 21 Sep 1898 | d. 24 May 1981 | H/O Ruth |
| Willis, Fay | b. 20 Dec 1917 | d. 3 Apr 1988 | W/O Marvin |
| Willis, Marvin Ray | b. 9 Feb 1917 | d. 18 Jan 1983 | H/O Fay |
| Willson, Irene Zelda | b. 10 Jul 1911 | d. 2 Feb 2001 | |
| Willson, Van Calvin | b. 4 May 1923 | d. 29 Nov 2000 | |
| Wilson, Carmen K. | b. 19 Jan 1911 | d. 8 Jun 2003 | |
| Wilson, Eunice E. (Bema) | b. 8 Mar 1913 | d. 28 Dec 1994 | W/O John |
| Wilson, Evalyn S. | b. 6 May 1910 | d. 22 Oct 1985 | W/O Joe |
| Wilson, Floyce Myrtle | b. 19 Mar 1910 | d. 6 Jul 1995 | |
| Wilson, Joe B. | b. 8 May 1912 | d. 19 May 1995 | H/O Evalyn m. 12 Nov 1932 |
| Wilson, John M. | b. 1906 | d. 1960 | H/O Eunice |
| Wilson, Joseph William | b. 4 May 1949 | d. 17 Aug 1968 | |
| Wilson, Little Buddy | b. 1940 | d. 1940 | |
| Wilson, Rena Lynn | b. 28 Aug 1974 | d. 29 Aug 1974 | |
| Wilson, Victor E. | b.15 Feb 1910 | d. 28 Nov 1981 | H/O Carman |
| Wingrove, Dorothy Bell | b. 28 Nov 1916 | d. 25 Sep 1987 | |
| Wingrove, Lon W. | b. 15 Dev 1940 | d. 3 Jun 1990 | Husband & Daddy |
| Winkles, Alice | b. 1 Sep 1912 | d. 20 Feb 2006 | |
| Wise, Aubrey | b. 4 Jul 1900 | d. 10 Nov 1986 | |
| Wise, Auy C. | b. 11 Nov 1891 | d. 5 Feb 1958 | |
| Wise, Gano | b. 12 Jul 1887 | d. 8 Aug 1953 | |
| Wise, John J. | b. 23 Nov 1905 | d. 11 Feb 1983 | |
| Wise, Joy | b. 13 Jan 1910 | d. 3 Aug 1982 | |
| Wise, Minnie | b. 8 Sep 1866 | d. 12 Oct 1960 | |
| Womack, W. J. "Bill" | b. 26 Feb 1903 | d. 12 Apr 1964 | |
| Wood, Effie F. | b. 1885 | d. 1963 | W/O G. I. |
| Wood, G. I. | b. 1877 | d. 1954 | H/O Effie |
| Woodall, Melba | b. 26 Sep 1923 | d. 24 May 1980 | |
| Woods, Joseph B. | 19 Oct 1908 | d. 24 Aug 1974 | H/O Louella |
| Woods, Louella | b. 1918 | d. 1992 | W/O Joseph |
| Woodward, Dotty | b. 26 Aug 1902 | d. 22 Jan 1985 | W/O R. B. "Woody" |
| Woodward, R. B. (Woody) | b. 2 Oct 1901 | d. 11 Mar 1979 | H/O Dotty m. 27 Oct 1930 |
| Woosley, Eunice | b. 5 Mar 1905 | d. 13 Nov 2000 | W/O William J. |
| Woosley, William J. | b. 5 Aug 1902 | d. 27 Mar 1974 | H/O Eunice |
| Wright, Raymond Elwin | b. 29 Jun 1921 | d. 1 Jul 1992 | H/O Billie; S Sgt US Army WW
II Ex POW |
| Wright, Shirley Jean | b. 13 Nov 1944 | d. 22 Jan 1997 | |
| Wyatt, Lee Otis | b. 1907 | d. 1959 | H/O Irene |
| Wynn, Effie Darlene | b. 1987 | d. 1987 | |
| York, Arthur E., Jr. | b. 24 Aug 1915 | d. 27 Oct 1972 | H/O Josephine TX SKD1, USNR, WW II |
Back to Yoakum County Cemeteries Page
Copyright © 2003 Connie Webb
All Rights Reserved