Denver
City Memorial Park
Yoakum County, Texas
Denver City Memorial Park tombstone transcriptions & photographs are contributed by Connie Webb from her survey done in 2001. Information provided for use on the Yoakum County Genealogy Web page includes name, dates and genealogy information such as H/O, W/O (husband of; wife of) or brief notes on military affiliations. Click on a name to see the actual gravestone from the Denver City Memorial Park (use your "back button" to return).
Note:
Some updated material is added from submissions by family members and/or
from information taken from obituaries. This data will not have a
photo link and was
submitted by various individuals.
Gravestone Photographs &
Data
Copyright © February 2003 Connie Webb
All Rights Reserved
H-J
A-B C-D E-G K-L M-N O-Q R-S T-V W-Z
| Ham, Malcolm E. | b. 1916 | d. 1982 | H/O Marsene |
| Ham, Mona | b. 13 Jan 1937 | d. 29 Jan 1992 | |
| Hamilton, Edna Geneva | b. 20 Apr 1906 | d. 10 Sep 1999 | W/O George |
| Hamilton, George Martin | b. 18 Jan 1891 | d. 20 Feb 1952 | H/O Edna; Pfc WWI |
| Hamilton, Teresa E. | b. 27 May 1963 | d. 24 Jan 1964 | |
| Hamilton, Tracy Joyce | b. 2 Nov 1961 | d. 17 Jan 1974 | |
| Hamilton, Weda Sue | b. 30 Sep 1936? | d. 2 May 198? | W/O Jim Dan |
| Hamilton, Wilburn M. | b. 31 Mar 1928 | d. 17 Jan 1974 | Pfc US Army |
| Hamilton, Wilburn Martin, Jr. | b. 15 Mar 1958 | d. 15 Mar 1958 | |
| Hammons, Calvin Lee | b. 29 May 1926 | d. 8 Jan 1998 | H/O Thelma m. 17 Jun 1944; USN WW II |
| Hammons, Thelma L. | b. 1927 | 1986 | W/O Calvin |
| Hardin, Charles Bryan | b. 23 Dec 1939 | d. 28 Apr 1972 | Okla. PFC US Marine Corps |
| Harmon, Louella L. | b. 26 Feb 1907 | d. 13 Feb 2002 | W/O Irving m. 7 Apr 1929 |
| Harnsberger, Eva | b. 24 Aug 1902 | d. 28 Jan 1985 | W/O Gilbert C. |
| Harnsberger, Gilbert C. | b. 20 Jun 1899 | d. 3 May 1970 | OK Pvt 1 Co 164 Depot WW I |
| Harrell, Robert P. | b. 9 Nov 1920 | d. 27 Jun 2000 | H/O Mary Coil; Sgt US Army Air Forces |
| Harris, Guy Thomas | b. 16 Apr 1902 | d. 9 Apr 1986 | H/O Lela m. 10 Jun 1933? |
| Harris, Harley S. | b. 16 Jan 1925 | d. 29 Apr 1995 | H/O Laura Nann m. 1 Aug 1947 Pfc US Army WW II |
| Harris, Katherine | b. 2 Apr 1923 | d. 3 Dec 1964 | W/O Max H. m. 20 Aug 1940 |
| Harris, Lela Juanita | b. 24 Aug 1903 | d. 3 Feb 1994 | W/O Guy m. 10 Jun 1933? |
| Harris, Max H. | b. 27 Apr 1921 | d. 30 Jun 1986 | H/O Katherine |
| Harrison, Cleo | b. 31 Jan 1909 | d. 3 Jan 1997 | W/O Wayne C. |
| Harrison, Jason Layne | b. Sep 1970 | d. Sep 1970 | Son of Valois |
| Harrison, JoAnn | b. 1934? | d. 29 May 1997 | |
| Harrison, W. C. (Dub), Jr. | b. 10 Aug 1928 | d. 1 Nov 1986 | |
| Harrison, Wanda Valois | b. 11 Jan 1945 | d. 7 Apr 1974 | |
| Harrison, Wayne C. | b. 9 Apr 1904 | d. 14 Apr 1990 | H/O Cleo |
| Haynes, Clyde Melvin | b. 27 Oct 1932 | d. 12 Dec 1998 | H/O Beverly |
| Heard, Salomie | b. 21 Sep 1893 | d. 11 Dec 1974 | W/O Marvin |
| Heard, Sharon Kay | b. 20 Dec 1950 | d. 16 Jul 1954 | |
| Heard, Marvin Henry | b. 22 Jul 1893 | d. 21 Oct 1970 | H/O Salomie; Pvt Co K 388 Infantry WW I |
| Heath, R. Kent | b. 4 Oct 1956? | d. ?1981 | S/O Bonnie & Robert |
| Henson, C. C., Jr. | b. 10 Sep 1925 | d. 16 Sep 2001 | H/O Nadine; S1 US Navy WWII |
| Helms, E. C. "Tiny" | b. 1930 | d. 1962 | |
| Henson, Charles | b. 1895 | d. 1960 | H/O Mattie m. 7 Nov 1920 |
| Henson, Leroy | b. 26 Feb 1911 | d. 8 Jun 1990 | H/O Winnie m. ? Oct 1932 |
| Henson, Mary Katherine | b. 24 Oct 1930 | d. 27 Apr 1983 | |
| Henson, Mattie | b. 1905 | d. 1986 | W/O Charles |
| Henson, Myrtle Jewell | b. 17 Apr 1929 | d. 18 May 1996 | |
| Henson, Terry Dale | b. 12 Apr 1962 | d. 5 Jan 2005 | S/O Fred & Katherine Henson |
| Henson, Winnie L. | b. 6 Aug 1913 | d. 9 Jul 1992 | W/O Leroy |
| Herring, Grace V. | b. 26 Oct 1892 | d. 29 Jun 1964 | Mother |
| Herring, J. E. | b. 1909 | d. 1969 | H/O Rose |
| Hester, Harold R. | b. 16 Sep 1909 | d. 29 Dec 1987 | H/O Jessie; Pvt Us Army Air Corp WW II |
| Hester, Jessie Velma | b. 1916 | d. 1977 | W/O Harold |
| Hice, Beeler K. | b. 18 Jan 1920 | d. 6 Dec 1997 | Pvt US Army Korea |
| Hice, George Eugene | b. 14 Mar 1933 | d. 17 Jun 1970 | TX Sgt US Army Korea |
| Hice, Henry D. | b. 7 Jul 1895 | d. 19 Nov 1963 | H/O Vera M. Pvt Infantry WWI |
| Hice, Vera M. | b. 30 Dec 1900 | d. 12 Mar 1990 | W/O Henry D. |
| Hicks, Jimmy Ray | b. 1 May 1950 | d. 8 Sep 2000 | |
| Hicks, Jimmy | b. 11 Aug 1954 | d. 20 Feb 1992 | |
| Hicks, Jodi Johnson | b. 1958 | d. 1985 | |
| Hilliard, Glen O. "Legs" | b. 10 Dec 1928 | d. 20 Feb 1984 | H/O Lavois |
| Hilterbrand, Claud | b. 28 Sep 1887 | d. 4 May 1972 | H/O Ida |
| Hilterbrand, Ida | b. 25 Feb 1893 | d. 7 Feb 1987 | W/O Claud |
| Hinkle, April Dawn | b. 9 Aug 1974 | d. 9 May 1977 | |
| Hinkle, Luther Lee | b. 1 Oct 1917 | d. 7 Feb 1992 | H/O Mary; Pfc US Army Air Corp WW II |
| Hinson, Cliff | b. 19 Nov 1901 | d. 9 Dec 1965 | H/O Katie |
| Hinson, Katie Groves | b. 16 May 1903 | d. 15 Apr 1990 | W/O Cliff |
| Hinson, Marie | b. 12 Oct 1947 | d. 1 Jul 1999 | W/O Ronnie m. 12 Jan 1965? |
| Hinson, Ross Dean | b. 2 Jun 1933 | d. 16 Oct 1953 | |
| Hix, Archie Lee | b. 26 Feb 1913 | d. 11 Sep 1952 | |
| Hix, Jo Ann | b. 11 Aug 1939 | d. 6 Jan 1994 | |
| Hix, Junior Lee | b. 18 Jun 1936 | d. 27 Oct 1994 | Elected Co Commissioner Pct 2-Nov 8,1994 |
| Holder, Hazel A. | b. 23 Sep 1924 | d. 6 Feb 1965 | W/O Owen |
| Holder, Owen H. | b. 25 May 1920 | d. 29 Sep 1988 | H/O Hazel |
| Holland, James Dale | b. 2 Jul 1958 | d. 16 Dec 1958 | |
| Holland, Roy E. | b. 8 Mar 1926 | d. 14 Aug 1961 | TX F1, USNR, WWII |
| Holland, Worth Lafette "Joe" | b. 24 Jan 1924 | d. 10 Jan 1979 | CK2, US Navy, WW II |
| Holler, Carroll L. | b. 9 Nov 1890 | d. 27 Jul 1960? | H/O Mamie m. 16 Dec 1914? |
| Holler, Charlie E. | b. 17 Nov 1915 | d. 1 Aug 1986 | |
| Holler, Joe B. | b. 15 Mar 1930 | d. 20 Apr 1954 | |
| Holler, Mamie E. | b. 11 May 1897 | d. 2 Jan 1958 | W/O Carroll m. 16 Dec 1914? |
| Holyfield, Tommy J. | b. 1914 | d. 1983 | H/O Veda m. 3 Jul 1936 |
| Holyfield, Veda D. | b. 1916 | d. 1989 | W/O Tommy J. |
| Hoosier, Dana Louise | b. 17 Oct 1974 | d. 31 Oct 1974 | |
| Hopper, Rachel Maycene | b. 15 Apr 1979 | d. 15 Apr 1979 | Twin Infant of Bob & Maycene |
| Hopper, Samuel Norris | b. 14 Apr 1979 | d. 15 Apr 1979 | Twin Infant of Bob & Maycene |
| Horner, James Ronnie | b. 8 Oct 1942 | d. 16 Mar 1954 | |
| Horner, Odis | b. 7 Nov 1911 | d. 3 May 1993 | H/O Mary m. 17 Dec 1935 |
| Horner, Randy | b. 29 Mar 1954 | d. 29 Mar 1954 | |
| Howard, Danny Paul | b. 5 oct 1957 | d. 18 Apr 2001 | |
| Howard, Frank J. | b. 8 Sep 1910 | d. 29 May 1980 | H/O Jeanette |
| Howard, Thomas Chas. | b. 23 Aug 1944 | d. 20 Oct 1954 | |
| Hubbard, O. Glenn | b. 22 Feb 1917 | d. 25 Nov 1956 | H/O Georgia |
| Huff, Tommie Christina | b. 19 Oct 1983 | d. 4 Nov 1983 | |
| Huffine, Melvin Howard | b. 1952 | d. 1978 | |
| Hughes, Elsie M. | b. 1900 | d. ___ | W/O Babe |
| Hughes, L.B. (Babe) | b. 1903 | d. 1965 | H/O Elsie |
| Hull, John Glenn | b. 1 May 1937 | d. 21 Dec 1968 | |
| Hungerford, E. R. "Curly" | b. 15 Dec 1908 | d. 8 Feb 1983 | H/O Mary |
| Hungerford, Mary R. | b. 29 Jun 1910 | d. 4 Dec 1995 | W/O E.R. (Curley) |
| Hunt, Jeptha | b. 25 Feb 1889 | d. 20 Aug 1976 | H/O Nellie M. |
| Hunt, Nellie M. | b. 5 Aug 1893 | d. 31 Mar 1979 | W/O J. B. |
| Hunt, Virginia N. | b. 9 Sep 1934 | d. 25 Mar 2000 | |
| Husselman, Harold L. | b. 9 Nov 1926 | d. 9 Sep 1968 | TX S1 USNR WW II |
| Hutchison, Albert F. | b. 10 Sep 1882 | d. 7 Mar 1969 | |
| Inabnet, William Albert | b. 17 Jan 1925 | d. 29 Jan 1987 | EM1 US Navy, WWII, Korea |
| Ingersoll, Donna Jolene | b. 18 Oct 1929 | d. 3 Jul 1991 | |
| Ingersoll, Eunice | b. 5 Sep 1905 | d. 25 Aug 1997 | W/O Raymond |
| Ingersoll, Raymond (Bud) | b. 15 Sep 1903 | d. 13 Nov 1974 | H/O Eunice |
| Irwin, Fannie | b. 3 Oct 1898 | d. 5 Dec 1974 | |
| Ivey, Elias | b. 23 Mar 1896 | d. 11 Oct 1977 | H/O of Willie Ora |
| Ivey, Ellis Lee | b. 15 Apr 1933 | d. 20 Mar 1993 | Daddy and PaPaw |
| Ivey, Emma Jean | b. 12 Sep 1937 | d. 6 Oct 2001 | W/O Roy m. 17 Jan 1954 |
| Ivey, R. B. "Dick" | b. 8 Sep 1928 | d. 25 Apr 2000 | |
| Ivey, Willie Ora | b. 19 Aug 1900 | d. 3 Dec 1987 | Mother and Wife |
| Ivie, Estelle L. | b. 10 Jan 1924 | d. 4 Sep 2000 | W/O Joseph |
| Ivie, Joseph B. | b. 7 Jan 1923 | d. 29 Mar 1984 | H/O Estelle m. 15 Nov 1941 |
| Ivie, Monica M. | b. 26 Jan 1970 | d. 27 Jan 1970 | |
| Jabalera, Raul C. | b. 29 Apr 1961 | d. 18 Sep 1993 | H/O Elizabeth |
| Jackson, Davin Mark | b. 23 Jul 1980 | d. 22 Apr 1982 | |
| Jackson, Patsy D. | b. 28 Apr 1932 | d. 18 Jun 1991 | |
| James, Anita | b. 2 Mar 1946 | d. 19 Feb 1967 | |
| James, Baby | b. 1990 | d. 1990 | |
| James, Jim Edward | b. 19 Oct 1973 | d. 1 Sep 1975 | |
| James, Kristie | b. 1995 | d. 1996 | |
| James, Ollie Lois | 28 Jun 1924 | (only date) | |
| Jarrett, Jim John | b. 13 Dec 1933 | d. 5 Mar 1980 | H/O Eva J. |
| Jeffcoat, Marshall "Cowboy" Freeman | b. 9 Jul 1931 | d. 2 Oct 1997 | |
| Jeffcoat, Rachel L. | b. 18 Mar 1911 | d. 23 Apr 1987 | W/O Bill |
| Jeffcoat, W. M. (Bill) | b. 7 Dec 1909 | d. 11 Jan 1996 | H/O Rachel m. 29 Sep 1930? |
| Jefferson, L. L. "Jeff" | b. 19 Feb 1911 | d. 12 Mar 1984 | H/O Opal Gann |
| Jetton, Roy Burlin | b. 7 Sep 1914 | d. 27 Nov 1975 | H/O Ruby Faye |
| Jetton, Ruby Faye | b. 18 Sep 1918 | d. 27 Mar 1980 | W/O Roy Burlin |
| Jewell, James W. | b. 1875 | d. 1961 | |
| Jimenez, Francisca | b. 1916 | d. 2000 | |
| Johnson, Leta Marie | b. 10 Nov 1930 | d. 15 May 1985 | |
| Joiner, Barbara Louise | b. 1941 | d. 1986 | W/O Carl |
| Joiner, Carl | b. 6 Oct 1932 | d. 19 Dec 1989 | H/O Barbara; Pvt US Army Korea |
| Jonas, Winnie May | b. 30 Apr 1918 | d. 25 Jul 1991 | |
| Jones, Charlotte E. | b. 29 Aug 1929 | d. 13 Nov 1963 | (death date corrected by family member) |
| Jones, Ina L. | b. 8 Dec 1901 | d. 26 May 1996 | W/O Wileford |
| Jones, J. Wilford | b. 17 May 1904 | d. 23 Jun 1977 | H/O Ina m. Nov 1925 |
| Jones, J. Wesley | b. 1888 | d. 1977 | H/O Essie |
| Jones, Jimmie Bennett | b. 18 Oct 1932 | d. 23 Nov 1992 | W/O Marvin |
| Jones, Linda Faye Richman | b.4 Nov 1941 | d. 27 Jan 1997 | |
| Jones, Marvin Lynn | b. 14 Feb 1928 | d. 12 Aug 1994 | H/O Jimmie |
| Joplin, Harry B., Jr | b. 4 Nov 1941 | d. 27 Jan 1997 | |
| Jordan, Arlie Gray | b. 1900 | d. 1975 | H/O Nellie Dell |
| Jordan, Charles W. | b. 11 Jan 1893 | d. 5 Dec 1956 | |
| Jordan, Lora | b. 21 Aug 1906 | d. 17 May 1976 | W/O Roy |
| Jordan, Nellie Dell | b. 1906 | d. 1977 | W/O Arlie |
| Jordan, Roy | b. 20 Dec 1899 | d. 27 Jul 1985 | H/O Lora |
Back to Yoakum County Cemeteries Page
Copyright © 2003 Connie Webb
All Rights Reserved